DVP-740 Single Fiber Fusion Splicer
FEATURES
- Compact & Light weight
- 5000m altitude ensures Splice Quality
- SYSTEM TEST ensures the best working condition
- Color LCD monitor
- Pause function, convenient for scientific research
- Store 8000 groups of splice results
- USB&DC interface
- High battery capacity, up to 120 times of continuous splice and heat
SPECIFICATIONS
Applicable fibers | SM, MM, DS, NZ-DS(G655), EDF, Bending Loss Insensitive fiber(G657), Pigtail, Drop cable and connector. |
Fiber cleaved length | 8-22mm |
Average splice loss | 0.02dB(SM)、0.01dB(MM)、0.05dB(DS)、0.04dB(NZDS) |
Return loss | ≥60dB |
Tension test | 2.0N(200gf)(Standard) |
Protection sleeve length | 20mm, 40mm, 60mm and more . |
Splice Program | 5 groups of preset programs, 1 group of manual setting |
Language | English, Chinese, Korean, Russian, Spanish, Portuguese, German, French |
Environment conditions | -25~+50℃ (operation temperature), 0~95%RH (humidity), 0~5000m (altitude) |
Storage environment | -40~ +80℃ (temperature) , 0~95%RH (humidity) |
Power supply | AC adaptor: 85~260V input voltage
Internal battery: 12V, 6Ah, up to 120 times of continuous splice and heat |
Dimensions/Weight | 142(D)×122(W)×138(H)mm/1.95kg (with battery) |
STANDARD PACKAGE
Fusion Splicer, Internal Battery, Charger, Spare Electrodes, Cooling Tray, Manual Instruction, Carry Case, Fiber Cleaver, Fiber Stripper, AC Adaptor, AC Power Cord